4 DIGIT TIME INTERVAL METER
4 DIGIT TIME INTERVAL METER
Product: TI103C
- 4 digit time interval meter
- Range : Auto ranging, Fixed ranges
Brief Specifications
| Display Type | LED |
| Display Configuration | 4 Digits |
| Range | Autoranging: 0.001 to 9999 sec Fixed Range:.9999, 9.999, 99.99, 999.9, 9999sec |
| Reset | Front (User Selectable), Auto Reset, Remote |
| Accuracy | Setting: ± 5% Of Full Scale, Repeat: ± 0.5% Of 50ms (Whichever Is Greater) |
| Counting Direction | Up |
| Supply Voltage | 90 to 270V AC / DC |
| Size | 48 x 96mm |
| Mounting Type | Panel Mount |
Product Variants
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
