LED VAF Meter, 3Ø, 96X96mm
LED VAF Meter, 3Ø, 96X96mm
Product: VAF39
- 1 Phase & 3 Phase systems
- 11 to 300V(L-N), 19 to 519V(L-L) measurement
- Accuracy of ± 0.5% of voltage, ±1% of current, ±0.1Hz of frequency, ±0.5% for RPM & ±1% for run hour
- 3 rows 3 digits LCD display with back light
- Panel mount
- Supply voltage of 230 V AC ± 20%, 110 V AC ± 20%
Brief Specifications
| Display Type | 7 segment LED, Integrated with Parameter Units |
| Display Configuration | 3 Rows of 3 Digits |
| Electrical Connection | 3Ø – 4W, 3Ø -3W, 2Ø-3W, 1Ø - 2W |
| CT Primary | 5A to 10kA |
| CT Secondary | 5A Fixed |
| PT Primary | 100V to 500kV (Programmable for Any Aalue) |
| PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
| Supply Voltage | 230V AC ±20% , 110V AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
Product Variants
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
