DUAL DISPLAY, 9 TIME RANGES, 48X48MM
DUAL DISPLAY, 9 TIME RANGES, 48X48MM
Product: XT546
- 3+3 digit, Single set point
- LED indications - Relay ON, hr,min,sec
- Relay modes - ON delay, Interval, Cyclic ON first, Cyclic OFF first
- Multi range - 9 time ranges
- Counting direction - Up/down selectable
- Universal power supply
Brief Specifications
| Display Type | 7 Segment LED, Dual Display |
| Display Configuration | 3+3 Digits |
| Feature | Memory Retention |
| Relay Contact | 1 C/O SPDT |
| Range | 9.99 / 99.9 / 999sec, 9.59min sec, 99.9 / 999min, 9.59hr : min, 99.9 / 999 hr |
| Operating Modes | ON Delay / Interval / Cyclic ON First / Cyclic OFF First |
| Reset | Front, Remote, Power Interruption |
| Accuracy | ± 0.05% or 50 ms (Whichever Is Greater) |
| Counting Direction | Down |
| Supply Voltage | 85 to 270V AC , 24V AC / DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE |
Product Variants
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
